Size Chart
New Stock
|
Guys Sizes |
S | M | L | XL |
| Across the chest | 46cm | 50cm | 54cm | 58cm |
| High point to hem | 71cm | 74cm | 77cm | 79cm |
| Gals Sizes | 8 (S) | 10 (M) | 12 (L) | 14 (XL) |
| Across the chest | 43cm | 45cm | 48cm | 51.8cm |
| High point to hem | 65cm | 66cm | 68cm | 69cm |
Old Stock
|
Guys Sizes |
S | M | L | XL |
| Across the chest | 50cm | 53cm | 56cm | 59cm |
| High point to hem | 69cm | 71cm | 73cm | 75cm |
| Gals Sizes | 8 (S) | 10 (M) | 12 (L) | 14 (XL) |
| Across the chest | 41cm | 44cm | 47cm | 50cm |
| High point to hem | 58cm | 63cm | 67cm | 69cm |













male
female
uni-sex
All prices in Australian Dollars


